dfgggg
dggg
dfg
dfgg

Fall Sports:-

 

Bantam Football

Boys Touch Football

Cross Country Running

Golf

Soccer

Softball

Volleyball

 

G.M.A.A. Bantam Football  - 2005- 2006

  School Games Win Loss Tie Points  
               
Bantam Boys "1-A"            
  Lower Canada College 4 3 1 0 6 1
  Selwyn House School 4 3 1 0 6 2
  Kuper Academy 4 3 1 0 6 3
  Loyola High School 4 1 3 0 2 4
  Laval Junior High School 4 0 4 0 0  
               
  10          

 

Playoffs 2005 - 2006  
     
Semi-final Final Champion
     
KUPER    
Oct 26th 3:00 pm  SELW - 7  
SELW - home    
  Oct 29th - 10:00 am Lower Canada College
LOY at LCC. Champions
Oct 25th 3:00 pm LCC. - 12  
LCC. - home    
     

Top of Page

 

G.M.A.A. Touch Football    - 2005 - 2006

  School Games Win Loss Tie Points
             
Juvenile Boys      1 - A          
  Bialik High School 4 3 0 1 7
  West Island College 4 3 0 1 7
  James Lyng High School 4 2 2 0 4
  Face High School 4 1 3 0 2
  Hersliah Snowdon High School 4 0 4 0 0
             
             
             
    10        

 

Playoffs    
   
   
Semi Final Final Champions
     
FACE - 4A - 6    
Oct 24th  3:30 pm * BIAL (home) - 6  
*BIAL -1A (home) - 20    
  Nov 1st 3:00pm James Lyng High School
  at Royal Vale Champions
JLHS - 3A - 21    
Oct 24th  3:30 pm JLHS - 31  
WIC - 2A (home) - 7    

Top of Page

Cross Country Running 2003 - 2004

Team Results
         
Bantam Girls    Bantam Boys
ROYAL 41 1st place JP1 37
JP1 63 2nd place LAURN 51
ECS 88 3rd VMC 82
QAA 102 4th CENT 101
STUDY 110 5th ROYAL 258
SHSM 167 6th    
LAURN 191 7th    
VMC 191 8th    
TRAF 258 9th    
       
Midget Girls   Midget Boys
SHSM 71 1st place CENT 69
STUDY 100 2nd place KUPER 95
QAA 131 3rd LCC 56
TRAF 175 4th SELW 68
ECS 195 5th VMC 184
CENT 211 6th WIC 173
       
Juvenile Girls   Juvenile Boys
SHSM 24 1st place CENT 39
Bantam Girls - 2600s & 2700s
2km
School First Name Last Name Bib # Place Time
QAA Christine Wilk 2724 1 9.26.74
ROYAL Aija Thompson 2749 2 10.15.17
ECS Bianca Farella 2673 3 10.24.70
ROYAL Nicole McLaren 2737 4 10.25.50
QAA Alyssa Zwonak 2725 5 10.25.82
ROYAL Kristen Drummond 2731 6 10.26.78
JP1 Amanda Tartamella 2682 7 10.37.07
JP1 Sabrina Valdron 2683 8 10.37.80
JP1 Jessica Gallo 2691 9 10.53.20
VMC Arielle Leone 2780 10 10.57.00
STUDY Keifer Shaw 2769 11 11.12.34
ROYAL Rachelle Rauch 2743 12 11.14.43
JP1 Tonia Nucciarione 2678 13 11.20.26
SHSM Taylor Gormley 2757 14 11.23.31
ECS Susanna Beaudin 2671 15 11.26.08
STUDY Arielle Morgan 2767 16 11.26.41
ROYAL Maxime Whaite 2751 17 11.29.31
LAURN Tiffany Le 2704 18 11.31.12
ECS Laura Hantson 2675 19 11.33.47
STUDY Simone Nichols 2768 20 11.35.06
ROYAL Christine Sirois 2748 21 11.40.11
SHSM Alison Barwick 2754 22 11.42.03
ECS Lexi Stefanos 2674 23 11.44.13
SHSM Lauren Farmer 2755 24 11.48.75
ROYAL Sydney Pine 2741 25 11.54.08
JP1 Lisa Lobianco 2690 26 11.55.46
STUDY Corrine Bertola 2764 27 11.58.97
ECS Mathide Barbeau 2672 28 12.01.34
TRAF Hillary Charron 2772 29 12.02.52
QAA Kristyna Spooner 2723 30 12.03.85
QAA Kristen Hirsh-Pearson 2719 31 12.09.39
LAURN Tanya Visconti 2714 32 12.11.46
VMC Jara Ignoto 2778 33 12.12.36
TRAF Kyla Morris 2774 34 12.13.64
QAA Megan Hailstone 2718 35 12.15.25
STUDY Chloe Talt 2770 36 12.17.16
ROYAL Sarah Drouin-Penney 2730 37 12.20.41
JP1 Sabrina Stavole 2687 38 12.27.06
LAURN Shaniece Gagne-Reid 2699 39 12.27.98
QAA Shannon Gregory 2717 40 12.40.52
STUDY Jessica Magonet 2766 41 12.50.74
JP1 Melissa DiCrosta 2689 42 12.54.05
VMC Kosala Vijayavaskaran 2786 43 13.01.63
VMC Shahira Rhoualam 2788 44 13.16.93
JP1 Elisa De Martinis 2692 45 13.18.69
JP1 Sandra Valdron 2684 46 13.21.90
CENT Sophie  Laframboise 2670 47 13.24.26
ROYAL Kalifa Rodriguez 2745 48 13.30.45
SHSM Carolynn Warnet 2760 49 13.48.66
LAURN Ashley Mosuk 2708 50 13.50.23
JP1 Jessica Insogna 2688 51 13.57.56
LAURN Finoa Spence 2712 52 13.58.28
JP1 Nikki Mazzocchi 2677 53 14.00.03
JP1 Jennifer Miniaci 2686 54 14.06.38
ROYAL Kaitlyn Colligan 2729 55 14.11.02
ROYAL Sophia Ir 2733 56 14.11.51
LAURN Alexandra  Chabot 2695 57 14.16.04
SHSM Marie-Christine Tiramani 2759 58 14.24.75
ROYAL Leyla Barraza 2727 59 14.32.50
LAURN Felicia Santoro 2710 60 14.36.99
ROYAL Emma Van Esbroeck 2752 61 14.49.35
VMC Amanda Recira Di Mezza 2776 62 14.55.31
LAURN Paulina McKay 2707 63 14.55.55
TRAF Alyssa Jetha 2771 64 15.02.32
TRAF Jenna Omassi 2775 65 15.07.24
TRAF Lesley Rosen 2773 66 15.20.70
JP1 Stephanie Tilli 2799 67 15.21.71
JP1 Elisa Cardiero-Matos 2685 68 15.26.15
VMC Amanda Marcovecchio 2777 69 15.28.06
VMC Luisa Di Benedetto 2779 70 16.29.72
LAURN Quishana Speede 2711 71 16.37.38
STG Kamryn Mandel 2763 72 16.43.52
STG Eliann Fox 2761 73 16.47.53
LAURN Christina Lo 2705 74 16.54.44
LAURN Brittany  Myers 2709 75 16.59.79
JP1 Sarah Perillo 2680 76 17.03.86
STUDY Ailenior Lemieux-Cumberledge 2765 77 17.09.48
ROYAL Ruohane Wang 2750 78 17.13.32
VMC Sophia Loggia 2787 79 20.23.72
VMC Amelia Iannitelli 2790 80 20.24.47
JP1 Tiffany McLean 2676 81 21.06.69
VMC Julia  Barsellino 2782 82 22.28.44
VMC Julianna Lim 2781 83 22.30.83
LAURN Catherine Dezoette 2697 84 23.22.72
LAURN Lyndsay MacDonald 2706 85 23.23.28
LAURN Melissa Chirola 2693 86 24.17.02
VMC Marcia  Riviero 2785 87 24.54.10
VMC Jessica Capolingua 2789 88 24.55.13
         
         
Bantam Boys - 1700s
3km
School First Name Last Name Bib # Place Time
VMC Massimo Miriello 1782 1 12.21
LAURN Paul Zacharko 1754 2 12.23
JP1 Daride Salvoni 1717 3 12.24
JP1 Carlo Mignacca 1718 4 12.49
LAURN Shangeethan Sinnathurai 1751 5 12.59
CENT Brian Galbraith 1702 6 13.01
LCC Francesco Capretti 1755 7 13.40
JP1 Anthony Casola 1730 8 13.44
LAURN Nicholas Kannellopoulos 1745 9 13.45
JP1 Damiano Mucci 1719 10 13.46
LAURN Liam Quinn 1747 11 13.52
JP1 Steven Volpintesta 1722 12 14.19
ROYAL Alex Hall 1767 13 14.23
JP1 Georges Nadim 1727 14 14.31
SELW Michael Cohen 1772 15 14.32
CENT Xavier Lindley-Megias 1706 16 14.34
VMC Fabio Lucca 1789 17 14.37
VMC Carmine Mignelli 1790 18 14.55
CENT Harpreet Atwal 1700 19 14.57
LOY Trevor Ayre 1758 20 14.59
VMC Corey Branco-Flores 1783 21 15.16
JP1 Michael