Spring Sports 2006-2007:-

Rugby 15's

Rugby 7's

Girls Touch Football

Tennis

Badminton

Track & Field

Field Lacrosse

Flag Football

Halo Road Race

 

 

 

G.M.A.A. Rugby  15's 2006 - 2007

   

badenOfficial Sponsor of G.M.A.A. Rugby

 

G.M.A.A. Rugby 15's Standings 2007
  30/05/2007 8:01          
  School Games Win Loss Tie Points
Juvenile Boys "1-A"            
  Chateauguay Valley Regional High School 5 5 0 0 10
5 Lower Canada College 5 4 1 0 8
  St. Thomas High School 5 3 2 0 6
  Loyola High School 5 2 3 0 4
  Selwyn House School 5 1 4 0 2
  John Rennie High School 5 0 5 0 0
             
Juvenile Boys "3-A"            
  Lakeside Academy 6 5 1 0 10
6 Macdonald High School 6 3 3 0 6
  Pierrefonds Comp High School 6 3 3 0 6
  Riverdale High School 6 1 5 0 2
Juvenile Boys "3-B"            
  Royal West Academy 4 4 0 0 8
4 Howard S. Billings High School 4 3 1 0 6
  Laurier Senior High School 4 2 2 0 4
  Centennial Regional High School 4 1 3 0 2
  Centennial Academy 4 0 4 0 0
             
Juvenile Girls "1A"            
  Chateauguay Valley Regional High School 6 6 0 0 12
6 Lower Canada College 6 4 2 0 8
  St. Thomas High School 6 2 4 0 4
  Ecole Sec. Arthur Pigeon 6 0 6 0 0
             
Juvenile Girls "3A"            
  Royal West Academy 6 6 0 0 12
6 Laurier Senior High School 6 5 1 0 10
  Villa Maria High School 6 3 2 1 7
  Howard S. Billings High School 6 3 3 0 6
  Lindsay Place High School 6 2 3 1 5
  Westwood High School 6 1 5 0 2
  Pierrefonds Comp. High School 6 0 0 0 0
             
Midget Boys "1A"            
6 Loyola High School 6 5 1 0 10
  St. Thomas High School 6 5 1 0 10
  Selwyn House School 6 2 4 0 4
  West Island College 6 0 6 0 0
Midget Boys "3A"            
  Lindsay Place High School 4 4 0 0 8
4 Westwood High School 4 3 1 0 6
  Kuper Academy 4 2 2 0 4
  Laurier Senior High School 4 0 3 1 1
  Macdonald High School 4 0 3 1 1
             
Midget Girls "1A"            
  Chateauguay Valley Regional High School 6 6 0 0 12
6 St. Thomas High School 6 5 1 0 10
  Riverdale High School 5 2 3 0 4
  John Rennie High School 5 0 4 1 1
  Miss Edgars & Miss Cramps School 6 0 5 1 1
             
Bantam Boys "1A"            
St. Thomas High School 5 5 0 0 10
5 Lindsay Place High School 5 4 1 0 8
  West Island College 5 3 2 0 6
  Kuper Academy 5 2 3 0 4
  Riverdale High School 5 1 4 0 2
  Westwood High School 5 0 5 0 0
Bantam Boys "1B"            
  Loyola High School 6 6 0 0 12
6 Lower Canada College 6 4 2 0 8
  Royal West Academy 6 1 5 0 2
  Centennial Academy 6 1 5 0 2
 
  133

 

Playoff Grid 2007

Juvenile Boys 1A
Semi  Final Champions  
CVR - 1A (home) - 29
Thurs, May 24th - 4:30pm CVR (home) - 21
LOY - 4A  - 12
Wed, May 30th - 5:00pm Chateauguay Valley Regional
at Loyola Ed Meagher Champions
LCC. - 2A (home) - 22 Baden MVP: Fraser McClintock - CVR
Fri, May 25th - 3:45 pm LCC - 17
STT - 3A - 14
Juvenile Boys "3A"
Semi Final Final Champions
LA - 1A (home) - 39
Thurs, May 24th - 3:45pm LA. (home) - 10
HSBHS - 2B - 0
Wed, May 30th - 3:45 Macdonald High School
at Lakeside Academy Champions
ROYAL - 1B (home) - 10 Baden MVP: - Roger Desmarais - MACD
Mon, May 28th - 5:00pm - dh MACD - 14
MACD - 2A - 27
Juvenile Girls "1A"
Final Champions
1A - CVR - 9
Tues, May 29th Lower Canada College
5pm at LPHS Champions
2A - LCC - 12 Baden MVP: Kim Rioux - LCC
Juvenile Girls "3A"
Semi  Final Champions
ROYAL - 1A (home)
Thurs, May 31st - 3:45pm  
HSBHS - 4A 
Mon, June 4th - 3:45  
at home of higher seed Champions
LSHS - 2A (home) - 34 Baden MVP:
Mon, May 28th - 3:45pm LSHS
VILLA - 3A - 32
Midget Boys 1
Final Champions
LOY - 1A - 0
Wed, May 30th - 3:30pm  
at Loyola Ed Meagher Champions
STT - 2A - 22
Midget Boys 3
Semi  Final Champions
LPHS - 1A (home) - 19
Mon, May 28th - 3:45pm Lindsay Place High School
at LPHS Champions
WWHS - 2A - 17 Baden MVP:
Midget Girls "1A"
Final Champions  
CVR - 1A - 8
Tues, May 29th Chateauguay Valley Regional
3:30pm at LPHS Champions
STT - 2A - 5 Baden MVP:
Bantam Boys 1
Quarter Semi  Final Champions
LPHS - 2A (home) - 0
Fri, May 25th - 3:45pm WIC - 7
WIC - 3A - 31 Mon, May 28th - 3:45pm - dh LOY
LOY - 1B (home) - 22
Weigh-In at 1:30pm
Wed, May 30th - 2:00pm St. Thomas High School
at Loyola Ed Meagher Champions
LCC - 2B - 0 Baden MVP: Evan Wiley - STT
Mon, May 28th - 3:45pm STT
STT - 1A (home) - 24
Congratulations to our Champions
Thanks to our Sponsor - Baden Buy Baden

 

Top of Page

G.M.A.A. Rugby  7's 2006 - 2007

Juvenile Girls

Loser #7
HSB  
VILLA #1     LCC #1 15
#16      
2:10 VILLA #1    
Field 2 Loser #10 11:50  
#7 LCC #1 20
ECS 5 Field 1    
       
30 ECS     HSBHS 10  
  #1  10:50  Field 1  
       
  12:50 HSBHS 10 1:50  
ECS #11 #14 LCC #1 10
  Field 1 SED 30 Field 1    
         
0 VILLA #2     SED 5    
  #2   10:30   Field 1      
         
VILLA #2 0 11:50      
#8 LSHS 5  
LSHS 21 Field 2    
       
10 LPHS     LSHS 22  
  #3 10:30  Field 2  
       
  12:50 LPHS 10 2:50  
LA #12 #17 CVR
  Field 2 STAN 20 Field 1 Champions
       
21 LA     STAN 12  
  #4  11:10  Field 1    
       
LA 0 12:10    
#9 BCS 5  
BCS 29 Field 1      
         
0 LCC #2     BCS 17    
  #5  11:10  Field 2    
         
  1:30 LCC #2 0 1:50    
WWHS #13 #15 CVR 17
  Field 1 VILLA #1 27 Field 2  
       
10 WWHS     VILLA #1 0  
  #6  10:50  Field 2    
       
WWHS 0 12:10    
#10 CVR 7
Field 2  
 
CVR 35

Midget Girls

 
LCC     27
 
 
1:10  
#3 LCC
BCS 5 Field 1    
       
10 STAN #2     BCS     0    
  #1  11:30  Field 1  
       
1:30 STAN #2 0 2:30  
ROYAL #5 #7 CVR
Field 2 CVR 22 Field 1 CHAMPIONS
       
15 ROYAL     CVR     29  
#2  11:30  Field 2    
     
ROYAL 0  
1:10 CVR
Loser #3 2:30 #4  
STAN #1 BCS     5 #6 Field 2  
STAN #1    10 Field 2 STAN #1   0  
Loser #4

 

Boys

Bantam Boys

  LCC #1 7
   
15 BCS     LCC #1 5
  #2  12:50  Field 1  
       
  3:30 BCS 5 2:30  
BCS #6 #8 CVR 19
  Field 1 CVR 27 Field 1    
         
0 SELW #2     CVR 19  
**#3  12:30  Field 2  
     
SELW #2 0 4:10  
#11 CVR
LPHS 0 Field 1 Champions
     
19 LPHS       ROYAL 12  
  #4  1:10  Field 1    
         
  3:30 ROYAL 10    
LPHS #7 2:30    
  Field 2 WWHS 15 #9 ROYAL  5
        Field 2  
0 LCC #2     WWHS  0  
**#1  11:10  Field 1    
    1:10    
LCC #2 5 #5 SELW #1 5
Field 2  
SELW #1 17
4:10 Loser #5
#10 WWHS  15 WWHS
Field 2 BCS        5
Winner #6

 

Midget Boy

SELW #1 10
 
 
11:10  
#8 SELW #1
LSHS DEFAULT Field 2    
       
0 LSHS     LPHS #2 5  
  #1  8:30   Field 2  
       
2:10 LPHS #2   3:10  
PCHS #12 #16 SELW #1 0
Field 1 CVR 12 Field 1    
         
26 PCHS     CVR 30    
#2  9:50  Field 2      
         
PCHS 0 11:30      
#9 CVR    
STAN 7 Field 2    
       
0 CENT     STAN 0  
  #3  10:30  Field 2  
       
2:10 CENT 0 4:35  
SED #13 #18 LOY
Field 2 SED 0 Field 2 Champions
       
10 SED     SELW #2 10  
#4 10:50  Field 1    
       
SELW #2 21 11:50    
#10 SELW #2 5  
LPHS #1 5 Field 2      
         
5 LPHS #1     LCC 5    
  #5  8:50  Field 1    
         
2:50 LCC 10 3:10    
LPHS #1 #14 #17 LOY 24
Field 1 LOY 34 Field 2  
       
0 ST.G     LOY 25  
#6  8:50  Field 2    
       
ST.G 0 11:50    
#11 LOY 15
BCS 10 Field 1  
     
5 BCS     STAQUIN 0
  #7  10:50  Field 2
2:50    
LPHS #2 #15 STAQUIN 15
Field 2
 
15 LPHS #2
Loser #8

Juvenile Boys

  LCC #1 19
   
0 CENT     LCC #1 0
  #1    9:10  Field 1  
       
  1:30 CENT 5 12:30  
WWHS #13 #9 CVR 24
  Field 1 CVR 50 Field 1    
         
20 WWHS          
#2     9:10    Field 2 CVR 22  
     
WWHS 0 3:50  
#17 CVR 7
SELW 31 Field 1    
       
0 A.LAURENT     SELW 7    
  #3     10:10    Field 1      
           
  1:30 ACAD.LAURENT.           0 12:10      
WIC #14 #10 JRHS #1 5  
  Field 2 WIC 5 Field 2    
         
31 WIC     JRHS #1 15  
#4     9:30   Field 1  
     
JRHS #1 17 4:35  
#19 LCC #2
STAN 46 Field 1 Champions
     
10 STAQUIN     STAN 5  
  #5      10:10    Field 2    
         
  1:50 STAQUIN 0 12:10    
STAQUIN #15 #11*** LCC #2 20  
  Field 1 SED 0 Field 1      
           
0 SED     LCC #2 12    
#6     10:30    Field 1    
       
LCC #2 29 3:50    
#18 LCC #2 10
LA 27 Field 2  
     
17 ROYAL     LA 14  
  #7     9:30     Field 2    
         
  1:50 ROYAL 0 11:30  
ROYAL #16 #12 LA 0
  Field 2 Field 1
  ST.G 15  
0 JRHS #2 #1a  8:30 Field 1       ST.G   5
     
JRHS #2 0      9:50 AM  
#8 LSHS 0
Field 1
LSHS 7

 

Top of Page

 

G.M.A.A. Girls Touch Football 2006 - 2007

  5/30/07 7:34 AM  
  School Games Win Loss Tie Points
             
Juvenile Girls "1A"            
  Macdonald High School 6 6 0 0 12
  Lasalle Catholic High School 6 5 1 0 10
  Queen of Angels Academy 6 4 2 0 8
  Pierrefonds High School 6 3 3 0 6
  Westwood High School 6 2 4 0 4
  Beaconsfield High School 6 1 5 0 2
  John Rennie High School 6 0 6 0 0
Juvenile Girls "1B"            
  Sacred Heart School of Montreal 6 6 0 0 12
  Howard S. Billings High School 6 5 1 0 10
  Centennial Academy 6 4 2 0 8
  Villa Maria High School 6 3 3 0 6
  ECS 6 1 4 1 3
  Lower Canada College 6 1 4 1 3
  Royal West Academy 6 0 6 0 0
Juvenile Girls "3A"            
  The Study 4 4 0 0 8
  Howard S. Billings High School 4 3 1 0 6
  John F. Kennedy High School 4 1 3 0 2
  James Lyng High School 4 1 3 0 2
  West Island College 4 1 3 0 2
             
Midget Girls "1A"            
  West Island College 6 5 1 0 10
  Macdonald High School 6 4 2 0 8
  Beaconsfield High School 6 2 4 0 4
  Westwood High School 6 1 5 0 2
Midget Girls "1B"            
  Sacred Heart School of Montreal 6 5 1 0 10
  LaurenHill Academy 6 4 2 0 8
  Bialik High School 6 4 2 0 8
  Trafalgar School 6 2 4 0 4
  Howard S. Billings High School 6 0 6 0 0
             
Bantam Girls "1A"            
  Westwood High School 6 5 1 0 10
  West Island College 6 4 2 0 8
  Lindsay Place High School 6 4 2 0 8
  Queen of Angels Academy 6 2 4 0 4
  Pierrefonds High School 6 0 6 0 0
Bantam Girls "1B"            
  John Paul 1 High School 6 5 1 0 10
  Lower Canada College 6 4 2 0 8
  Sacred Heart School of Montreal 6 4 2 0 8
  Beurling Academy 6 2 4 0 4
  Villa Maria High School 6 0 6 0 0
Bantam Girls "3A"            
  Trafalgar School 6 6 0 0 12
  Kuper Academy 6 4 2 0 8
  Lower Canada College 6 2 4 0 4
  Bialik High School 6 2 4 0 4
  West Island College 6 1 5 0 2
             
    124        
             

Playoffs

       
Quarter Finals Semi Finals Final Champions
MACD - 1A (home) - 0
HSBHS - 2B (home) - 20 Thurs, May 24th 3:45 HSBHS - 0
Tues, May 22nd 3:45 HSBHS - 27
QAA - 3A - 6
Tues, May 29th - 4:30pm Lasalle Community High School
at PCHS Champions
CENT - 3B - 15
Tues, May 22nd 3:45 LCCHS - 18
LCCHS - 2A (home) - 24 Wed, May 23rd - 4:15pm - dh LCCHS - 19
at Kent Park
SHSM - 1B (home) - 6
Juvenile Girls 3      
Final Champion
STUDY - 1A (home) - 8
Wed, May 23rd - 3:45pm The Study
Champions
HSBHS - 2A - 0
Midget Girls 1      
Semi Finals Final Champion
WIC - 1A (home) - 30
Mon, May 28th - 4:15pm WIC - 0
LAURN - 1
Fri, May 25th - 4:00pm BIAL - 2B - 0
BIAL (home) - 2
Tues, May 29th - 3:15pm Sacred Heart School of Mtl
at PCHS Champions
MACD - 2A - 0
Wed, May 23rd - 3:00pm - dh SHSM - 2
SHSM - 1B (home) - 19
Bantam Girls 1      
Semi Finals Final Champion
WWHS - 1A (home) - 7
Thurs, May 24th - 3:45pm LCC.
LCC.  - 2B - 12
Tues, May 29th - 3:15pm John Paul 1 High School
at PCHS Champions
WIC - 2A - 0
Thurs, May 24th - 3:00pm JP1 - (home)
JP1 - 1B (home) - 42
Bantam Girls 3      
Final Champion
TRAF - 1A (home) - 14
Wed, May 23rd - 3:45pm Traflagar
Champions
KUPER - 2A - 0

 

Top of Page

G.M.A.A. Tennis 2006 - 2007

 

  Girls            
                   
Teams:                  
  Bantam  Gold Miss Edgar's & Miss Cramps School  
    Silver The Study  
  Midget  Gold Sacred Heart School  
    Silver Bialik High School  
  Juvenile  Gold The Study  
    Silver Lower Canada College  
                   
                   
Doubles                  
  Bantam  Gold Marie-Helene Fernandes/Jennifer Janusauskas - ECS  
    Silver Emma Molson/ Olivia Tory - STUDY  
    Bronze Julia Marshall/Leticia Avrith - ECS  
  Midget  Gold Natasha Aintabi/Jennifer Leibovitch - BIAL  
    Silver Chloe Griffin & Kathleen Paradis - SHSM  
    Bronze Jennifer Silver/Arieel Segal - BIAL  
  Juvenile  Gold Michel…./Samantha Rudolph - STUDY  
    Silver Tracy Ngheim/Rebecca Etingin - LCC  
    Bronze Olivia Blatchford/Courtny Schleem - STUDY  
                   
                   
Singles                  
  Bantam  Gold Steffi Nguonly  -  WIC  
    Silver Jennifer Mowat  -  ROYAL  
    Bronze Emily Garfinkle  -  LCC   
  Midget  Gold Lia Asquini  --SHSM  
    Silver Shannon Gregory  -  QAA  
    Bronze Erica Deutschman  -  SHSM  
  Juvenile  Gold Lir Fry  -  QAA  
    Silver Katie Stearns  -  LCC  
    Bronze Jessica Gershonovitch  -  LCC  
                   
                   
               
 
Teams:                  
  Bantam  Gold Loyola High School  
    Silver Selwyn House School  
  Midget  Gold Bialik High School  
    Silver Loyola High School  
  Juvenile  Gold Loyola High School  
    Silver Lower Canada College  
                   
     
Doubles                  
  Bantam  Gold Alex Hall/Misha Jackson  -  ROYAL  
    Silver Chad Gurman/ Blair Hardiman  - LCC  
    Bronze Justin Peress/ Chris Buchanan  -  SELW  
  Midget  Gold Dan Perreault/ Olivier Elmoznino  -  WIC  
    Silver Richard August/Gabriel Karon  -  ROYAL  
    Bronze Gerry Kounadis Justin Hagen  -  SELW  
  Juvenile  Gold Michael Seccareccia/Andrew Pendenza  -  LOY  
    Silver Dylan Moreau Taylor/Spiros Triandos  -  LAURN  
    Bronze Matthew Chaim/Jeremy Welik  -  BIAL  
                   
     
Singles                  
  Bantam  Gold Daniel Aintabi  -  Bialik High School  
    Silver Richard Lupovich  -  Bialik High School  
    Bronze Peter Baylis  -  Loyola High School  
  Midget  Gold Matthew Chiovitti  -  Loyola High School  
    Silver Greg Benheim  -   Lower Canada College  
    Bronze Richard Garfinkle  -  Bialik High School  
  Juvenile  Gold François Le Nguyen  -  Loyola High School  
    Silver Jack Milroy  -  Lower Canada College  
    Bronze Karim Rhoualem  -  Vincent Massey Collegiate  
                   
 

 

Top of Page

G.M.A.A. Badminton 2005 - 2006

blknOfficial Sponsors of GMAA Badminton

  School Games Win Loss Tie Points
             
Juvenile Girls 1A  
  St Thomas High School 5 5 0 0 10
  Beaconsfield High School 6 3 2 1 7
  Pierrefonds Comp. High School 6 2 3 1 5
  Westwood High School 5 0 5 0 0
Juvenile Girls 1B  
  John Rennie High School 8 8 0 0 16
  Lakeside Academy 7 3 2 2 8
  Queen of Angels Academy 7 3 3 1 7
  Howard S Billings HS 7 2 2 3 7
  Beurling Acamdey 8 0 8 0 0
Juvenile Girls 1C  
  Royal West Academy 8 8 0 0 16
  LaurenHill Academy 6 4 2 0 8
  Villa Maria High School 8 3 4 1 7
  Marymount Academy 6 1 5 0 2
  Westmount High School 6 0 5 1 1
Juvenile Girls 1D  
  ECS 6 5 0 1 11
  The Study 7 5 1 1 11
  Trafalgar High School 7 3 4 0 6
  Sacred Heart School of Montreal 6 2 4 0 4
  John F Kennedy High School 6 0 6 0 0
Juvenile Boys  1A  
  West Island College 5 4 0 1 9
  Westwood High School 3 1 1 1 3
  Macdonald High School 3 1 2 0 2
  Pierrefonds Comp. High School 5 1 4 0 2
Juvenile Boys 1B  
  Lower Canada College 5 3 1 1 7
  John Rennie High School 5 2 1 2 6
  Lakeside Academy 5 2 1 2 6
  Centennial Academy 5 0 4 1 1
Juvenile Boys 1C  
  LaurenHill Academy 6 6 0 0 12
  Rosemount High School 5 3 2 0 6
  Westmount High School 5 2 3 0 4
  Marymount Academy 6 0 6 0 0
Midget Girls 1A  
  Beaconsfield High School 8 8 0 0 16
  West Island College 7 4 2 1 9
  St Thomas High School 7 3 3 1 7
  Pierrefonds Comp. High School 8 2 6 0 4
  Westwood High School 6 0 6 0 0
Midget Girls 1B  
  Beurling Acamdey 6 5 1 0 10
  Howard S. Billings High School 5 2 1 2 6
  Lakeside Academy 6 2 3 1 5
  Queen of Angels Academy 5 0 4 1 1
Midget Girls 1C  
  Villa Maria High School 8 8 0 0 16
  Royal West High School 7 4 3 0 8
  LaurenHill Academy 7 3 3 1 7
  Westmount High School 7 2 4 1 5
  St Georges High School 7 0 7 0 0
Midget Girls 1D  
  ECS 6 6 0 0 12
  Sacred Heart School of Montreal 6 4 2 0 8
  The Study 7 4 3 0 8
  Trafalgar High School 7 2 5 0 4
  John F Kennedy High School 6 0 6 0 0
Midget Boys 1A  
  Emmanuel Christian School 8 6 0 2 14
  West Island College 7 5 0 2 12
  Pierrefonds Comp. High School 7 3 4 0 6
  Macdonald High School 5 0 5 0 0
  Westwood High School 5 0 5 0 0
Midget Boys 1B  
  Howard S Billings High School 8 8 0 0 16
  John Rennie High School 7 5 2 0 10
  Centennial Academy 7 4 3 0 8
  Lakeside Academy 7 1 6 0 2
  Lower Canada College 7 0 7 0 0
Midget Boys 1C  
  Westmount High School 9 9 0 0 18
  LaurenHill Academy 9 7 2 0 14
  St Georges High School 9 4 4 1 9
  Marymount Academy 10 4 5 1 9
  Rosemount High School 9 2 7 0 4
  John F Kennedy High School 8 0 8 0 0
Bantam Girls 1A  
  Beaconsfield High School 6 6 0 0 12
  St Thomas High School 6 2 2 2 6
  West Island College 6 1 3 2 4
  Pierrefonds Comp. High School 6 0 4 2 2
Bantam Girls 1B  
  Emmanual Christian School 6 6 0 0 12
  John Rennie High School 6 4 2 0 8
  Queen of Angels Academy 6 1 4 1 3
  Beurling Acamdey 6 0 5 1 1
  Lakeside Academy 1 0 1 0 0
Bantam Girls 1C  
  Royal West Academy 7 6 0 1 13
  Villa Maria High School 8 6 1 1 13
  LaurenHill Academy 7 3 4 0 6
  St Georges High School 7 1 5 1 3
  Westmount High School 7 0 6 1 1
Bantam Girls 1D  
  ECS 6 6 0 0 12
  The Study 7 5 2 0 10
  Sacred Heart School of Montreal 6 3 3 0 6
  Trafalgar School 7 2 5 0 4
  John F Kennedy High School 6 0 6 0 0
Bantam Boys 1A  
  Emmanual Christian School 8 8 0 0 16
  West Island College 8 6 2 0 12
  Pierrefonds Comp. High School 6 2 4 0 4
  St Thomas High School 7 2 5 0 4
  Macdonald High School 7 0 7 0 0
Bantam Boys 1B  
  John Rennie High School 5 5 0 0 10
  Centennial Academy 5 3 1 1 7
  Lower Canada College 6 2 3 1 5
  Lakeside Academy 0 0 0 0 0
  Howard S. Billings High School 6 0 6 0 0
Bantam Boys 1C  
  LaurenHill Academy 5 5 0 0 10
  St Georges High School 5 3 2 0 6
  Westmount High School 6 1 4 1 3
  John F Kennedy High School 4 0 3 1 1
313

 

G.M.A.A.

Badminton Individual Results

2006-2007

 
G.M.A.A. Badminton Individual Champions 2007
Boys Championships
Singles         Doubles      
                 
Bantam                
  Gold Sam Szaroz EMCS     Gold Tyrell/Friessen JRHS
  Silver Tyler Pierotti JRHS     Silver Thrakjian/Lewis JRHS
  Bronze Kento Obata EMSC     Bronze Battista/Battista LAURN
  4th Place Zack LiSauve JRHS     4th Place Nadeau/ Mahecha WIC
                 
Midget                
  Gold Shotera Rice EMCS     Gold Hum/ Waxman WIC
  Silver Y.J.Choi WHS     Silver Chan. Wang LAURN
  Bronze M. Waskuv-Ford WHS     Bronze Schiff/Liopoulos WIC
  4th Place C. Diabo HSBHS     4th Place Ribichaud/Levy WHS
                 
Juvenile                
  Gold Adam Saeed LAURN     Gold Friesson/Rae JRHS
  Silver G. Ventura LA.     Silver Saviolidis/Trianos LAURN
  Bronze Chris Boky WIC     Bronze Song/Liang WHS
  4th Place A, Marcinski LCC.     4th Place Perrault/Sklar WIC
                 
Girls Championships
Singles         Doubles      
                 
Bantam                
  Gold Julianne Vroom EMCS     Gold A. Speak/S. Gorski ECS
  Silver Caitlin Schmidt

EMCS

    Silver K. Crandall/L. Hallward STUDY
  Bronze Elsa Schlemm ECS     Bronze J. Agustin/T. Elias EMCS
  4th Place Katherine Belisle VILLA     4th Place J. Begum/A.Koronis LAURN
                 
Midget                
  Gold Jaclyn Kelly BHS     Gold A. Shiller/M. Kitner ECS
  Silver Sanjida Hoque VILLA     Silver S. Chafe/K. Fuller ROYAL
  Bronze Kathryn Kotar SHSM     Bronze F. Laforge/C.L.Russo SHSM
  4th Place Sarah Brown BHS     4th Place V. Barnes/K.Wong STT
                 
Juvenile                
  Gold Elaine Cheung ROYAL     Gold M.Viezel/J.Quigley ECS
  Silver Joanne Li JRHS     Silver K.Cebula/J. Raftery JRHS
  Bronze April Van Driel JRHS     Bronze N. Chang/A. Chang ECS
  4th Place Reina Villanueva LAURN     4th Place M. Barlow/A.McDonough JRHS
                 
 
Place Medal
Boys Badminton
Bantam John Rennie High School 1st Gold
Emmanual Christian School 2nd Silver
Midget Howard S. Billings 1st Gold
LaurenHill Academy 2nd Silver
Juvenile LaurenHill Academy 1st Gold
John Rennie High School 2nd Silver
Girls Badminton
Bantam Emmanual Christian School 1st Gold
Miss Edgars and Miss Cramps 2nd Silver
Midget Miss Edgars and Miss Cramps 1st Gold
Beaconsfield High School 2nd Silver
Juvenile John Rennie High School 1st Gold
Royal West Academy 2nd Silver
Congratulations to our Winners
Thanks to our Sponsor

 

 

Top of Page

G.M.A.A. Track & Field 2006 - 2007

Outdoor Track & Field Girls Championship Meet 2007

GMAA

Monday, May 14th, 2007

14/05/2007 - 14/05/2007

Meet Results


Ev# 1 GIRLS 11-13 100 Dash Ev# 2 GIRLS 11-13 200 Run
Ev# 3 GIRLS 11-13 400 Run Ev# 4 GIRLS 11-13 800 Run
Ev# 5 GIRLS 11-13 1500 Run Ev# 6 GIRLS 11-13 60 Hurdles
Ev# 7 GIRLS 11-13 100 Relay Ev# 8 GIRLS 11-13 400 Relay
Ev# 9 GIRLS 11-13 High Jump Ev# 10 GIRLS 11-13 Pole Vault
Ev# 11 GIRLS 11-13 Long Jump Ev# 12 GIRLS 11-13 Triple Jump
Ev# 13 GIRLS 11-13 Shot Put Ev# 14 GIRLS 11-13 Discus Throw
Ev# 15 GIRLS 11-13 Javelin Throw Ev# 16 GIRLS 14-15 100 Dash
Ev# 17 GIRLS 14-15 200 Run Ev# 18 GIRLS 14-15 400 Run
Ev# 19 GIRLS 14-15 800 Run Ev# 20 GIRLS 14-15 1500 Run
Ev# 21 GIRLS 14-15 3000 Run Ev# 22 GIRLS 14-15 80 Hurdles
Ev# 23 GIRLS 14-15 400 Hurdles Ev# 24 GIRLS 14-15 100 Relay
Ev# 25 GIRLS 14-15 400 Relay Ev# 26 GIRLS 14-15 High Jump
Ev# 27 GIRLS 14-15 Pole Vault Ev# 28 GIRLS 14-15 Long Jump
Ev# 29 GIRLS 14-15 Triple Jump Ev# 30 GIRLS 14-15 Shot Put
Ev# 31 GIRLS 14-15 Discus Throw Ev# 32 GIRLS 14-15 Javelin Throw
Ev# 33 GIRLS 16-18 100 Dash Ev# 34 GIRLS 16-18 200 Run
Ev# 35 GIRLS 16-18 400 Run Ev# 36 GIRLS 16-18 800 Run
Ev# 37 GIRLS 16-18 1500 Run Ev# 38 GIRLS 16-18 3000 Run
Ev# 39 GIRLS 16-18 100 Hurdles Ev# 40 GIRLS 16-18 400 Hurdles
Ev# 41 GIRLS 16-18 100 Relay Ev# 42 GIRLS 16-18 400 Relay
Ev# 43 GIRLS 16-18 High Jump Ev# 44 GIRLS 16-18 Pole Vault
Ev# 45 GIRLS 16-18 Long Jump Ev# 46 GIRLS 16-18 Triple Jump
Ev# 47 GIRLS 16-18 Shot Put Ev# 48 GIRLS 16-18 Discus Throw
Ev# 49 GIRLS 16-18 Javelin Throw

[Top of Page]  [Event List]


Event 1 GIRLS 11-13 100 Dash

FINALS


     1   GELDART, CHRISTIE        12     WWHS                          13.77
     2   ZYLINSKA, NATANIA        12     WWHS                          13.93
     3   AGYEMONG, GLENDA         11     PCHS                          13.96
     4   PICARD, MELISSA          12     BHS                           14.05
     5   ANGELL, MEAGHAN          11     WWHS                          14.07
     6   STRATER, CHRISTINA       12     ROY                           14.21
     7   LAPIERRE, ALEXA          12     LPHS                          14.34
     8   LACCONE, CHRISTINA       11     LCCH                          14.68
PRELIMS


     1   ZYLINSKA, NATANIA        12     WWHS                          13.68 Q
     2   GELDART, CHRISTIE        12     WWHS                          13.82 Q
     3   PICARD, MELISSA          12     BHS                           13.94 Q
     4   AGYEMONG, GLENDA         11     PCHS                          13.96 q
     5   ANGELL, MEAGHAN          11     WWHS                          14.00 q
     6   LAPIERRE, ALEXA          12     LPHS                          14.03 q
     7   LACCONE, CHRISTINA       11     LCCH                          14.29 Q
     8   STRATER, CHRISTINA       12     ROY                           14.41 q
     9   BURKE-GAFFNEY, SARAH     11     PCHS                          14.61
     10  HEBERT-VENDRAMINI, CASSAN12     ROY                           14.79
     11  MCKNIGHT, JESSICA        12     STUD                          14.84
     12  SANCHEZ-DIAS, SORAYA     12     SHSM                          14.85
     13  PARSONS, KRISTINA        12     STT                           14.93
     14  VASSERMAN, HELEN         11     BIAL                          15.86
          

[Top of Page]  [Event List]


Event 2 GIRLS 11-13 200 Run

FINALS


     1   AGYEMONG, GLENDA         11     PCHS                          28.34
     2   CAMPBELL, CAMILLE        12     WWHS                          28.37
     3   CESAIRE, MARILYNE        12     LBP                           28.73
     4   ANGELL, MEAGHAN          11     WWHS                          29.11
     5   LAPIERRE, ALEXA          12     LPHS                          29.21
     6   LACCONE, CHRISTINA       11     LCCH                          29.48
PRELIMS


     1   AGYEMONG, GLENDA         11     PCHS                          28.48 Q
     2   CESAIRE, MARILYNE        12     LBP                           28.92 q
     3   CAMPBELL, CAMILLE        12     WWHS                          28.98 Q
     4   LACCONE, CHRISTINA       11     LCCH                          29.73 q
     5   ANGELL, MEAGHAN          11     WWHS                          29.85 q
     6   LAPIERRE, ALEXA          12     LPHS                          30.03 Q
     7   ZYLINSKA, NATANIA        12     WWHS                          30.38
     8   MCKNIGHT, JESSICA        12     STUD                          30.54
