Winter Sports
G.M.A.A. Basketball 2005 - 2006
Playoffs
Congratulations to our Champions
Most Valuable Player of the game: Bantam Girls Div.1 - Cali Fox, WIC
Midget Girls Div. 1 - Victoria Wiseman, LCC
Juvenile Girls Div 1 - Devan Kennedy, VILLA
Bantam Boys Div. 1 - Evan Weekes, MMA
Midget Boys Div. 1 - Paul Barreau, LAURN
Juvenile Boys Div. 1 - Akeem Baptiste - LAURN
| Juvenile Boys Division 1 - 2 Sections (11 teams - Top 3 from each section make it) | ||||
| Quarter Final | Semi Final | Final | Champions | |
| LAURN - 1B - home - 56 | ||||
| P30 - Thurs, Feb 23rd - 4:30 | LAURN - home - 53 | |||
| HA - 3B - 74 | ||||
| P14 - Mon, Feb 20th - 3:45 | HA - 46 | |||
| WIC - 2A - home - 64 | ||||
| P50 - Mar 2nd 8:00 PM | LaurenHill Academy | |||
| LCC. - 3A -73 | at LCC | Champions | ||
| P15 - Mon, Feb 20th - 4:45 | LCC. - 41 | |||
| STG - 2B - home - 60 | ||||
| P31 - Wed, Feb 22nd - 3:45 | HSBHS - 46 | |||
| HSBHS - 1A - home - 47 | ||||
| Juvenile Boys Division 3 - 2 Sections (12 teams - Top 4 from each section make it) | ||||
| Semi Final | Final | Champions | ||
| BIAL - 4A - 41 | ||||
| P1 - Wed, Feb 15th - 3:00 | JFKHS (home) - 77 | |||
| JFKHS - 1B - home - 70 | ||||
| P25 - Tues, Feb 21st - 4:15 DH | JFKHS - 68 | |||
| MAI - 3B - 41 | ||||
| P12 - Thurs, Feb 16th - 3:45 | CENT - 37 | |||
| CENT - 2A - home - 49 | ||||
| P44 - Thurs, Feb 23rd - 3:45 | John F. Kennedy High School | |||
| KUPER - 3A - 46 | Champions | |||
| P2 - Wed, Feb 15th - 3:45 | VMC - 35 | |||
| VMC - 2B - home - 70 | ||||
| P26 - Tues, Feb 21st - 3:45 | GAA - home - 48 | |||
| HSTL - 4B - 55 | ||||
| P11 - Thurs, Feb 16th - 3:45 | GAA (home) - 39 | |||
| GAA - 1A - home - 60 | ||||
| Juvenile Girls Division 1 - 1 Section (6 teams - Top 4 make it) | ||||
| Semi Final | Final | Champions | ||
| ECS - 3rd - 35 | ||||
| P28 - Wed, Feb 22nd - 3:45 | ECS - 31 | |||
| SHSM - 2nd - home - 28 | ||||
| P49 - Mar 29th 3:45 PM | Villa Maria High School | |||
| LCC. - 4th - 41 | at LCC | Champions | ||
| P29 - Wed, Feb 22nd - 3:45 | VILLA - home - 46 | |||
| VILLA - 1st - home - 55 | ||||
| Juvenile Girls Division 3 - 2 Sections (11 teams - Top 3 from each section make it) | ||||
| Quarter Final | Semi Final | Final | Champions | |
| HSBHS - 1B - 43 | ||||
| P16 - Tues, Feb 21st - 4:30 | HSTL - 27 | |||
| BIAL - 3B - 35 | ||||
| P10 - Thurs Feb 16th - 3:45 | HSTL - 55 | |||
| HSTL - 2A - home -41 | ||||
| P43 - Wed, Mar 1st - 3:45 | The Study | |||
| VMC - 3A - 39 | Champions | |||
| P3 - Wed, Feb 15th - 3:45 | VMC - 30 | |||
| ROYAL - 2B - home - 28 | ||||
| P17 - Mon, Feb 20th - 3:45 | STUDY - home - 32 | |||
| STUDY - 1A - 35 | ||||
| Midget Boys Division 1 - 2 Sections (10 teams - Top 2 from each section make it) | ||||
| Sectional Semi-Finals | Quarter Final | Semi Final | Final | Champions |
| HZS - 2A - 26 | ||||
| P37 - Tues, Feb 21st - 3:45 | LOY - 48 | |||
| LOY - 1B - home - 75 | ||||
| P48 - Mar 2nd 6:00 PM | LaurenHill Academy | |||
| SELW - 2B - 41 | at LCC | Champions | ||
| P38 - Thurs, Feb 23rd - 3:15 | LAURN - home - 68 | |||
| LAURN - 1A - home - 53 | ||||
| Midget Boys Division 3 - 1 Section (7 teams - Top 4 make it) | ||||
| Semi Final | Final | Champions | ||
| MAI - 3rd - 36 | ||||
| P23 - Tues, Feb 21st - 3:00 DH | JFKHS - 74 | |||
| JFKHS - 2nd - home - 70 | ||||
| P42 - Thurs, Feb 23rd - 3:45 | Howard S. Billings High School | |||
| HA - 4th - 51 | Champions | |||
| P24 - Tues, Feb 21st - 3:00 | HSBHS - home - 99 | |||
| HSBHS - 1st - home - 78 | ||||
| Midget Girls Division 1 - 1 Section (5 teams - Top 4 make it) | ||||
| Semi Final | Final | Champions | ||
| HZS - 3rd - 42 | ||||
| P21 - Tues, Feb 21st - 3:45 | LCC. - 36 | |||
| LCC. - 2nd - home - 51 | ||||
| P47 - Mar 1st 6:00 PM | Lower Canada College | |||
| STG - 4th - 40 | at LCC | Champions | ||
| P22 - Tues, Feb 21st - 3:45 | TRAF - home - 28 | |||
| TRAF - 1st - home - 52 | ||||
| Midget Girls Division 3 - 1 Section (5 teams - Top 4 make it) | ||||
| Semi Final | Final | Champions | ||
| JFKHS - 3rd - 4 | ||||
| P18 - Mon, Feb 20th - 3:15 | HSBHS - 35 | |||
| HSBHS - 2nd - home - 38 | ||||
| P 41 - Wed, Feb 22nd - 3:45 | Howard S. Billings High School | |||
| MAI - 4th - 8 | Champions | |||
| P19 - Mon, Feb 20th - 3:45 | CENT - home - 33 | |||
| CENT - 1st - home - 36 | ||||
| Bantam Boys Division 1 - 2 Sections (10 teams - Top 2 from each section make it) | ||||
| Quarter Final | Semi Final | Final | Champions | |
| MMA - 2A - 79 | ||||
| P33 - Thurs, Feb 23rd - 3:45 | MMA - 84 | |||
| SELW - 1B - home - 72 | ||||
| P46 - Mar 2nd 4:00 PM | Marymount Academy | |||
| HSBHS - 2B - 56 | at LCC | Champions | ||
| P34 - Thurs, Feb 23rd - 3:45 | HSBHS - home - 75 | |||
| STG - 1A - home - 40 | ||||
| Bantam Boys Division 3 - 2 Sections (14 teams - Top 4 from each section make it) | ||||
| Tie Breaker | Quarter Final | Semi Final | Final | Champions |
| LCC. - 52 | ||||
| TB2 - Tues. Feb 14th - 3:45 | LCC. - 4A - 68 | |||
| HZS - home - 44 | P7 - Wed, Feb 15th - 4:30 | HA (home) - 0 | ||
| HA - 1B - home - 73 | ||||
| P35 - Thurs, Feb 23rd | ROYAL - 48 | |||
| JLHS - 3B - 70 | ||||
| P9 - Thurs, Feb 16th- 3:45 | ROYAL - 2 | |||
| ROYAL-2A-home-85 | ||||
| P40 - Mon, Feb 27th - 3:45 | Bialik High School | |||
| KUPER - 3A - 38 | Champions | |||
| P4 - Wed, Feb 15th - 3:45 | CENT - 46 | |||
| CENT - 2B - home - 51 | ||||
| P36 - Thurs, Feb 23rd | BIAL - home - 52 | |||
| HSTL - 4B - 31 | ||||
| P20 - Tues, Feb 21st - 4:45 | BIAL - home - 50 | |||
| BIAL - 1A - home - 58 | ||||
| Bantam Girls Division 1 - 1 Section (3 teams - Top 2 make it) | ||||
| Final | Champions | |||
| WIC - 35 | ||||
| P45 - Mar 1st 4:00 PM | West Island College | |||
| at LCC | Champions | |||
| VILLA (home) - 31 | ||||
| Bantam Girls Division 3 - 4 Sections (16 teams - Top 2 from each section make it) | ||||
| Tie- Breaker | Quarter Final | Semi Final | Final | Champions |
| LAURN - 2D - 24 | ||||
| P5 - Tues, Feb 14th - 3:45 | BIAL (home) - 43 | |||
| BIAL - 1B - home - 29 | ||||
| P27 - Tues, Feb 21st - 3:30 DH | BIAL - home - 19 | |||
| KUPER - 2A - 15 | ||||
| P13 - Thurs, Feb 16th - 3:45 | WHS - 31 | |||
| WHS - 1C - home - 45 | ||||
| P39 - Fri, Feb 24rd - 2:30 | John Paul 1 High School | |||
| HSBHS - 2B - 16 | Champions | |||
| P8 - Mon, Feb 20th - 3:45 | JP1 - home - 49 | |||
| JP1 - 1D - home - 41 | ||||
| HSTL - 38 | P32 - Tues, Feb 21st - 3:45 | JP1 - 36 | ||
| TB1 - Mon. Feb 13th - 3:45 | HSTL - 2C - 25 | |||
| HZS - Home - 23 | P6 - Wed, Feb 15th -3:15 | HSTL - 13 | ||
| HA - 1A - home - 22 | ||||
Cross Country Skiing Loppet 2005 - 2006
Results
Team Results based on competing in two Meets
Cross Country Skiing 2004 - 2005
| Bantam Boys | |||||
| last name | first name | School name | Bib # | mount royal #1 | Place |
| Latchem | Noah | WWHS | 227 | 21.10 | 1 |
| Law-Smith | Michael | ROYAL | 237 | 21.13 | 2 |
| Symon | David | LCC | 210 | 21.42 | 3 |
| Hooton | Trevor | SELW | 213 | 22.05 | 4 |
| Hooton | Graham | SELW | 212 | 23.02 | 5 |
| Conover | Douglas | ROYAL | 234 | 23.31 | 6 |
| Lowther | Anthony | SELW | 214 | 25.09 | 7 |
| Godbar | Philippe | LCC | 202 | 27.43 | 8 |
| Casgrain | Philippe | LCC | 200 | 27.46 | 9 |
| Grogan | Robert | WWHS | 223 | 27.47 | 10 |
| Laplante | Jonathan | WWHS | 226 | 28.09 | 11 |
| Hornacek | Peter | WWHS | 224 | 28.10 | 12 |
| Ta | Tuyen Vincent | SELW | 217 | 28.18 | 13 |
| Nguyen | Minh Tri | SELW | 215 | 30.15 | 14 |
| Stern | David | LCC | 209 | 30.25 | 15 |
| Dow | Nolan | WWHS | 220 | 30.29 | 16 |
| Palevsky | Benjamin | SELW | 216 | 31.44 | 17 |
| Vatcher | Scott | WWHS | 231 | 33.45 | 19 |
| Poirier | Jonathan | WWHS | 229 | 34.16 | 20 |
| Fuchs | Daniel | ROYAL | 236 | 34.16 | 21 |
| DiVittori | Brenden | ROYAL | 235 | 35.43 | 22 |
| Rughani | Rahul | ROYAL | 238 | 35.44 | 23 |
| Jaimongal | Kevin | WWHS | 225 | 37.29 | 24 |
| Gordon | Tyler | WWHS | 222 | 37.45 | 25 |
| Cote | James | WWHS | 219 | 41.01 | 26 |
| Bantam Girls | |||||
| last name | first name | School name | Bib # | mount royal #1 | Place |
| Debrun | Amanda | STUDY | 105 | 23.42 | 1 |
| Campbell | Camille | WWHS | 123 | 26.06 | 2 |
| Boisjoli | `Talya | STUDY | 102 | 27.27 | 3 |
| MacLean | Alexa | TRAF | 117 | 27.28 | 4 |
| Debruyn | Alexandra | STUDY | 106 | 28.38 | 5 |
| Barwick | Alison | SHSM | 135 | 29.18 | 6 |
| Nichols | Simone | STUDY | 112 | 29.19 | 7 |
| Hainz | Stephany | WWHS | 126 | 30.45 | 8 |
| Eberle | Maria Loren | SHSM | 137 | 30.53 | 9 |
| Perry | Lara | STUDY | 113 | 31.24 | 10 |
| Shaw | Claire | STUDY | 114 | 31.25 | 11 |
| Ades | Simone | TRAF | 116 | 32.10 | 12 |
| Stephenson | Stacey | WWHS | 132 | 33.54 | 14 |
| Creaney | Janice | WWHS | 124 | 33.56 | 15 |
| Pulice | Claudia | SHSM | 140 | 34.13 | 16 |
| David | Kelly | STUDY | 104 | 34.19 | 17 |
| Chadwick | Julia | SHSM | 136 | 34.33 | 18 |
| Rotella | Chealsea | WWHS | 131 | 34.41 | 19 |
| Gormley | Taylor | SHSM | 139 | 35.20 | 20 |
| Dilillo | Josie | STUDY | 107 | 38.14 | 21 |
| Tinkler Miller | Ashli | WWHS | 133 | 38.20 | 22 |
| Arayjo | Emily | WWHS | 122 | 38.39 | 23 |
| Omassi | Jenna | TRAF | 118 | 42.08 | 24 |
| Van Esbroeck | Emma | ROYAL | 143 | 45.35 | 25 |
| Midget Boys | |||||
| last name | first name | School name | Bib # | mount royal #1 | Place |
| Law-Smith | Jamie | ROYAL | 424 | 26.07 | 1 |
| Farnsworth | Brandon | LCC | 405 | 27.11 | 2 |
| Boisjoli | Evren | SELW | 413 | 28.52 | 3 |
| Cohen-Wallace | Benjamin | LCC | 402 | 30.36 | 4 |
| Dawson | Bjorn | SELW | 416 | 30.43 | 5 |
| Hoffman-Mitscherling | Daniel | LCC | 407 | 30.47 | 6 |
| Nichols | Thomas | SELW | 420 | 31.46 | 7 |
| Smirnov | Denis | SELW | 422 | 33.27 | 8 |
| Mitchell | Cameron | SELW | 419 | 34.10 | 9 |
| Honos | Christopher | LCC | 408 | 34.39 | 10 |
| Lai | Edward | LCC | 409 | 34.42 | 11 |
| Di Stasio | Francis | SELW | 417 | 36.39 | 12 |
| Carle | Robert | SELW | 415 | 37.43 | 13 |
| Midget Girls | |||||
| last name | first name | School name | Bib # | mount royal #1 | Place |
| Galbraith | Iona | STUDY | 310 | 32.24 | 1 |
| Morgan | Arielle | STUDY | 313 | 32.33 | 2 |
| Lone | Sarah | ROYAL | 318 | 32.41 | 3 |
| Siluk | Faye | WWHS | 329 | 36.41 | 4 |
| McCoubrey | Amanda | STUDY | 312 | 37.38 | 5 |
| Beaudoin | Andreanne | STUDY | 309 | 38.47 | 6 |
| Maldoff | Hannah | TRAF | 315 | 39.54 | 7 |
| Tessler | Caitlin | TRAF | 316 | 44.48 | 8 |
| Uva | Alexandra | SHSM | 308 | 44.50 | 9 |
| Cohen | Elizaq | LCC | 300 | 50.46 | 10 |
| D'Ambrosio | Cassandra | SHSM | 305 | 51.14 | 11 |
| Traversari | Alessandra | SHSM | 307 | 57.38 | 12 |
| Williams | Anne | TRAF | 317 | 59.42 | 13 |
| Grogm | Alison | WWHS | 330 | 71.52 | 14 |
| Arciero | Bianca | SHSM | 304 | 72.03 | 15 |
| Juvenile Boys | |||||
| last name | first name | School name | Bib # | mount royal #1 | Place |
| Brenchley | Charlie | ROYAL | 606 | 26.10 | 1 |
| Brillon | Henri | SELW | 414 | 28.35 | 2 |
| Palardy | Matthew | SELW | 421 | 31.34 | 3 |
| Hodder | Vincent-Charles | SELW | 603 | 33.13 | 4 |
| Nation | Thomas | SELW | 605 | 33.22 | 5 |
| MacLean | Ryan | SELW | 604 | 34.16 | 6 |
| Hercun | Julian | LCC | 602 | 37.22 | 7 |
| Li | Mark(Fan) | LCC | 600 | 41.48 | 8 |
| Brenchley | Eric | ROYAL | 607 | dq | |
| Juvenile Girls | |||||
| last name | first name | School name | Bib # | mount royal #1 | Place |
| Huberman | Isabella | ROYAL | 532 | 26.5 | 1 |
| Morgan | Caroline | STUDY | 506 | 30.31 | 2 |
| Cooke | Alex | STUDY | 503 | 32.11 | 3 |
| Bedard | Emma | STUDY | 501 | 32.37 | 4 |
| Barwick | Jennifer | SHSM | 512 | 34.37 | 5 |
| Potter | Jen | STUDY | 508 | 35.52 | 6 |
| Stefanison | Kristi | TRAF | 527 | 38.14 | 7 |
| Dowd | Rebecca | TRAF | 525 | 38.34 | 8 |
| Gale | Marion | SHSM | 515 | 38.56 | 9 |
| Pam | Stephanie | STUDY | 507 | 38.57 | 10 |
| Gagnon-Rivet | Alexandra | SHSM | 514 | 41.49 | 11 |
| Steinhouse | Lara | ROYAL | 534 | 42.33 | 12 |
| Walsh-Greene | Lauren | ROYAL | 535 | 42.37 | 13 |
| Jin | Jasmyn | LCC | 521 | 43.56 | 14 |
| Shaw | Kinnon | STUDY | 509 | 48.15 | 15 |
| Del Balso | Elisa | STUDY | 504 | 48.16 | 16 |
| Newton | Jennifer | SHSM | 516 | 48.42 | 17 |
| Vokaty | Stephanie | SHSM | 520 | 49.15 | 17 |
| Nathaniel | Alison | LCC | 522 | 50.36 | 19 |
| Dyck | Laura | TRAF | 526 | 52.46 | 20 |
| Ades | Vanessa | TRAF | 523 | 52.49 | 21 |
| Alizadeh | Kim | ROYAL | 528 | 54.14 | 22 |
| Rudolph | Caroline | SHSM | 518 | 66.30 | 23 |
G.M.A.A. Curling - 2005 - 2006
| Curling Playoffs | ||
| Semi Final | Final | Champions |
| ROYAL - 10 | ||
| Feb 13th - 3:30 pm | SELW - 13 | |
| * - SELW - 11 | ||
| Feb 16th - 3:30 pm - at Mtl W. | Selwyn House School | |
| LCC - 11 | Champions | |
| Feb 14th - 3:30 pm | WHS - 12 | |
| WHS - 15 | ||
Championships
Congratulations to our Champions
| PeeWee Boys Division 1 - 2 Section (12 teams 3 from each section) | |||||
| Quarter Final | Semi Final | Final | Champions | ||
| LOY - 1B - home - 6 | |||||
| LBPHS - 3A - 5 | P16 - Fri, Feb 24th, 2006 - 3:30 | LOY - 1 | |||
| P7 - Tues Feb 21st, 2006 - 4:00 | LBPHS - 2 | ||||
| CRA- 2A - home - 3 | |||||
| P20 - Wed., March 1st, 2006 - 4:00 | Lower Canada College | ||||
| KUPER - 3B - 4 | at CJB | Champions | |||
| P8 - Tues, Feb 21st, 2006 - 3:00 | HSBHS - 5 | ||||
| HSBHS - 2B - home - 5 | P14 - Thurs, Feb 23rd, 2006 - 3:00 | LCC. - home - 4 | |||
| LCC - 1A - home - 9 | |||||
| Bantam Boys 1A - 1 Section (9 teams) | |||||
| Quarter Final | Semi Final | Final | Champions | ||
| SELW - 3RD - 2 | |||||
| P12 - Wed Feb 22nd, 2006 - 3:00 | CJE - 6 | ||||
| CJE - 2ND - home - 5 | |||||
| P21 - Wed., March 1st, 2006 - 6:00 | College Jean Eudes | ||||
| CB - 4TH - 0 | at CJB | Champions | |||
| P10 - Wed, Feb 22nd, 2006 - 3:30 | LOY - home - 4 | ||||
| LOY - 1ST - home - 4 | |||||
| Bantam Boys 3A - 1 Section (6 teams) | |||||
| Semi Final | Final | Champions | |||
| HRHS - 3RD - 2 | |||||
| P5 - Tues, Feb 21st, 2006 | CSJV - 3 | ||||
| CSJV - 2ND - home - 5 | |||||
| P17 - Thurs., February 23rd, 2006 | College Français Longueuil | ||||
| VMC - 4TH - 0 | at 4:00 | Champions | |||
| P6 - Wed Feb 22nd, 2006 - 3:00 | CFL - home - 5 | ||||
| CFL - 1ST - home - 7 | |||||
| Juvenile Boys Hockey Division 1 - 2 Sections (11 teams 3 from each section) | |||||
| Quarter Final | Semi Final | Final | Champions | ||
| LOY - 1B - home - 5 | |||||
| CB - 3A - 1 | P15 - Thurs, Feb 23rd, 2006 - 3:30 | LOY - home - 2 | |||
| P3 - Tues, Feb 21st, 2006 -2:30 at Kirkland | KUPER - 0 | ||||
| KUPER - 2A - home - 7 | |||||
| P22 - Wed, March 1st, 2006 - 8:00 | Loyola High School | ||||
| CRHS - 3B - 1 | at CJB | Champions | |||
| P4 - Tues, Feb 21st, 2006 - 3:00 | LCC. - 3 | ||||
| LCC. - 2B - home - 6 | P13 - Thurs, Feb 23rd, 2006 - 3:00 | CJE - 1 | |||
| CJE - 1A - home - 6 | |||||
| Juvenile Girls Hockey 1 A - 1Section (6 teams) | |||||
| Semi Final | Final | Champions | |||
| CND - 3RD - 3 | |||||
| P2 - Tues, Feb 21st, 2006 - 1:30 | CND - 0 | ||||
| PST - 2ND - home - 2 | |||||
| P19 - Tues., February 28th, 2006 - 400 | Kuper Academy | ||||
| CRA - 4TH - 0 | at CND | Champions | |||
| P11 - Wed Feb 22nd, 2006 - 3:45 at Dollard | KUPER - home - 9 | ||||
| KUPER - 1ST - home - 2 | |||||
| Juvenile Girls Hockey 3 A- 1Section (5 teams) | |||||
| Semi Final | Final | Champions | |||
| ROYAL - 3RD - 5 | |||||
| P1 - Mon, Feb 20th, 2006 - 3:00 | HSBHS - 2 | ||||
| HSBHS - 2ND - home - 6 | |||||
| P18 - Tues., February 28th, 2006 - 2:00 | College Jean Eudes | ||||
| LCC. - 4TH - 0 | at CND | Champions | |||
| P9 - Tues, Feb 21st, 2006 - 3:00 | CJE - home - 4 | ||||
| CJE - 1ST - home - 9 | |||||
G.M.A.A. Indoor Soccer 2005 - 2006
| School | Games | Win | Loss | Tie | Points | ||||
| |
|||||||||
| Juvenile Boys "1 A" | |||||||||
| Vincent Massey High School | 7 | 6 | 1 | 0 | 18 | 1ST | |||
| Laurier Macdonald High School | 7 | 6 | 1 | 0 | 18 | 2ND | |||
| Rosemount High School | 7 | 5 | 2 | 0 | 15 | 3RD | |||
| John F Kennedy High School | 7 | 4 | 3 | 0 | 12 | 4TH | |||
| LaurenHill High School | 7 | 4 | 3 | 0 | 12 | ||||
| Pierrefonds Comp. High School | 7 | 2 | 5 | 0 | 6 | ||||
| Lasalle Community High School | 7 | 1 | 6 | 0 | 3 | ||||
| Westmount High School | 7 | 0 | 7 | 0 | 0 | ||||
| Juvenile Boys "3A" | |||||||||
| Laurier Macdonald High School | 6 | 6 | 0 | 0 | 18 | 1ST | |||
| Royal West Academy | 6 | 4 | 2 | 0 | 12 | 2ND | |||
| Marymount Academy | 6 | 2 | 4 | 0 | 6 | ||||
| Face High School | 6 | 0 | 6 | 0 | 0 | ||||
| Juvenile Girls "1 A" | |||||||||
| Vincent Massey High School | 7 | 6 | 1 | 0 | 18 | 1ST | CT | ||
| Laurier Macdonald High School | 7 | 6 | 1 | 0 | 18 | 2ND | |||
| Rosemount High School | 7 | 2 | 5 | 0 | 6 | ||||
| Juvenile Girls "1 B" | |||||||||
| John F Kennedy High School | 7 | 4 | 3 | 0 | 12 | 1ST | |||
| Westmount High School | 7 | 2 | 5 | 0 | 6 | 2ND | |||
| Lasalle Community High School | 7 | 1 | 6 | 0 | 3 | ||||
| Juvenile Girls "3 A" | |||||||||
| Royal Vale High School | 6 | 6 | 0 | 0 | 18 | 1ST | |||
| LaurenHill High School* | 5 | 3 | 2 | 0 | 9 | 2ND | |||
| Face High School | 6 | 2 | 4 | 0 | 6 | ||||
| Marymount Academy* | 5 | 0 | 5 | 0 | 0 | ||||
| Midget Boys "1 A" | |||||||||
| Vincent Massey High School | 7 | 7 | 0 | 0 | 21 | 1ST | |||
| Laurier Macdonald High School | 7 | 6 | 1 | 0 | 18 | 2ND | |||
| Face High School | 7 | 5 | 2 | 0 | 15 | 3RD | |||
| Rosemount High School | 7 | 4 | 3 | 0 | 12 | 4TH | |||
| Kells Academy | 7 | 3 | 4 | 0 | 9 | ||||
| LaurenHill Academy | 7 | 2 | 5 | 0 | 6 | ||||
| Westmount High school | 7 | 1 | 6 | 0 | 3 | ||||
| John F Kennedy High School | 7 | 0 | 7 | 0 | 0 | ||||
| Midget Girls "1A" | |||||||||
| Royal West Academy | 6 | 6 | 0 | 0 | 18 | 1ST | |||
| Lakeside Academy | 6 | 2 | 4 | 0 | 6 | 2ND | |||
| Hebrew Academy | 6 | 1 | 5 | 0 | 3 | ||||
| Midget Girls "1B" | |||||||||
| Rosemount High School | 5 | 4 | 1 | 0 | 12 | 1ST | |||
| John F Kennedy High School | 5 | 1 | 4 | 0 | 3 | 2ND | |||
| Bantam Girls "1A" | |||||||||
| Vincent Massey High School | 6 | 5 | 1 | 0 | 15 | 1ST | CT | ||
| John F Kennedy High School | 6 | 5 | 1 | 0 | 15 | 2ND | |||
| Marymount Academy | 6 | 2 | 4 | 0 | 6 | 3RD | |||
| Hebrew Academy | 6 | 0 | 6 | 0 | 0 | ||||
| 126 | |||||||||
Playoffs
| Juvenile Boys "Div 1" | ||||
| Semi Final | Final | Champions | ||
| 3rd - RHS - 4 | ||||
| #154 - Wed, Apr 5th - 3:45 | RHS - 2 | |||
| 2nd - LMAC - 3 | ||||
| #164 - Wed, Apr 19th - 4:45 | Vincent Massey Collegiate | |||
| 4th - JFKHS (home) - 5 | Champions | |||
| #155 - Mon, Apr 10th - 4:15 | VMC - 4 | |||
| 1st - VMC - 7 | ||||
| Juvenile Boys "Div 3" | ||||
| Final | Champions | |||
| 2nd - ROYAL - 4 | ||||
| #152 - Thurs, Apr 6th - 3:00 | Laurier Macdonald High School | |||
| 1st - LMAC (home) - 5 | Champions | |||
| Juvenile Girls "Div 1" | ||||
| Semi Final | Final | Champions | ||
| 2A - LMAC - 4 | ||||
| #150 - Tues, Apr 4th - 3:15 | LMAC - 5 | |||
| 1B - JFKHS (home) - 0 | ||||
| #163 - Tuesday, April 11th - 3:45 | Laurier Macdonald High School | |||
| 2B - WHS (home) - 2 | Champions | |||
| #151 - Tues, Apr 4th - 3:00 | VMC (home) - 2 | |||
| 1A - VMC - 10 | ||||
| Juvenile Girls "Div 3" | ||||
| Final | Champions | |||
| 2nd - LAURN - 3 | ||||
| #153 - Mon, Apr 3rd - 3:45 | LaurenHill Academy | |||
| 1st - RVALE (home) - 2 | Champions | |||
| Midget Boys "Div 1" | ||||
| Semi Final | Final | Champions | ||
| 3rd - FACE - 7 | ||||
| #156 - Wed, Apr 5th - 3:15? | LMAC - 7 | |||
| 2nd - LMAC (home) - 10 | ||||
| #162 - Wed, Apr 19th - 3:30 | Laurier Macdonald High School | |||
| 4th - RHS (home) - 3 | at LMAC | Champions | ||
| #157 - Thurs, Apr 6th - 4:00 | VMC (home) - 4 | |||
| 1st - VMC - 7 | ||||
| Midget Girls "1 A" | ||||
| Semi Final | Final | Champions | ||
| 2A - LA - 2 | ||||
| #158 - Thurs, Apr 6th - 5:15 | RHS - 1 | |||
| 1B - RHS (home) - 3 | ||||
| #161 - Tuesday, April 11th - 3:45 | Royal West Academy | |||
| 2B - JFKHS (home) - 0 | at RVALE | Champions | ||
| #159 - Mon, Apr 10th - 3:15 | ROYAL(home) - 3 | |||
| 1A - ROYAL - 3 | ||||
| Bantam Girls "Div 1" | ||||
| Final | Champions | |||
| 2nd - VMC - 5 | ||||
| #160 - Thurs, Apr 6th - 4:00 | Vincent Massey Collegiate | |||
| 1st - JFKHS (home) - 3 | Champions | |||
G.M.A.A. Indoor Track & Field 2005 - 2006
GMAA Boys Indoor Track and Field Championship Meet 2006
Friday, February 17th, 2006
Claude Robillard
02/17/06 - 02/17/06
Meet Results
| Ev# 1 BOYS | 11-13 60 Dash | Ev# 2 BOYS | 11-13 200 Run |
| Ev# 3 BOYS | 11-13 400 Run | Ev# 4 BOYS | 11-13 800 Run |
| Ev# 5 BOYS | 11-13 1500 Run | Ev# 6 BOYS | 11-13 60 Hurdles |
| Ev# 7 BOYS | 11-13 4x200 Relay | Ev# 8 BOYS | 11-13 Med Relay |
| Ev# 9 BOYS | 11-13 High Jump | Ev# 10 BOYS | 11-13 Long Jump |
| Ev# 11 BOYS | 11-13 Triple Jump | Ev# 12 BOYS | 11-13 Shot Put |
| Ev# 13 BOYS | 14-15 60 Dash | Ev# 14 BOYS | 14-15 200 Run |
| Ev# 15 BOYS | 14-15 400 Run | Ev# 16 BOYS | 14-15 800 Run |
| Ev# 17 BOYS | 14-15 1500 Run | Ev# 18 BOYS | 14-15 3000 Run |
| Ev# 19 BOYS | 14-15 60 Hurdles | Ev# 20 BOYS | 14-15 4x200 Relay |
| Ev# 21 BOYS | 14-15 Med Relay | Ev# 22 BOYS | 14-15 High Jump |
| Ev# 23 BOYS | 14-15 Long Jump | Ev# 24 BOYS | 14-15 Triple Jump |
| Ev# 25 BOYS | 14-15 Shot Put | Ev# 26 BOYS | 16-18 60 Dash |
| Ev# 27 BOYS | 16-18 200 Run | Ev# 28 BOYS | 16-18 400 Run |
| Ev# 29 BOYS | 16-18 800 Run | Ev# 30 BOYS | 16-18 1500 Run |
| Ev# 31 BOYS | 16-18 3000 Run | Ev# 32 BOYS | 16-18 60 Hurdles |
| Ev# 33 BOYS | 16-18 4x200 Relay | Ev# 34 BOYS | 16-18 Med Relay |
